Estimates
EST-007 · Liberty Village Condos
Project Details
Client
Lanterra Developments
Address
55 East Liberty St, Toronto
Type
ICI -- High-Rise Residential
Start Date
Apr 1, 2026
Line Items(8)
| # | Description | Trade | Unit | Qty | Rate | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Metal stud framing -- 3-5/8" 25ga demising walls | Framing | sqft | 5,600 | $2.80 | $15,680.00 | |
| 2 | Drywall boarding -- 1/2" regular on studs | Drywall | sqft | 5,600 | $2.60 | $14,560.00 | |
| 3 | Taping & finishing -- Level 4 smooth | Taping | sqft | 5,600 | $1.80 | $10,080.00 | |
| 4 | Fire-rated assemblies -- 1hr corridor walls | Drywall | sqft | 2,200 | $4.20 | $9,240.00 | |
| 5 | Closed-cell spray foam -- 2" R-12 exterior | Insulation | sqft | 3,100 | $3.80 | $11,780.00 | |
| 6 | R-24 batt insulation -- interior partition | Insulation | sqft | 2,400 | $2.40 | $5,760.00 | |
| 7 | Scaffold rental -- lobby & corridors | Equipment | week | 8 | $850.00 | $6,800.00 | |
| 8 | Material delivery & pump truck | Materials | lump | 1 | $3200.00 | $3,200.00 |
Summary
Subtotal$77,100.00
Labour markup (25%)$19,275.00
Material markup (15%)$11,565.00
Subtotal with markup$107,940.00
HST (13%)$14,032.20
Total$121,972.20
Gross Margin36.8%